WOMENS TOUR – WBT – DAY 2 STANDINGS
Author: fsadmin | Filed under: Fishing Tournaments, Results
MADISON, Tenn. — A bag of largemouth that weighed more than 13 pounds put Judy Wong of Many, La., into the lead after two days in the Academy Sports + Outdoors Bassmaster Women’s Tour on Old Hickory Lake.
Wong, the winner of the 2007 WBT Championship on South Carolina’s Lake Keowee, brought in 20-15 of Old Hickory bass over two days, jumping her from third to first and stepping over Heather Broom (Photo Left) of Sylva, N.C., who had 19-9 over two days and remained firmly in second place.
Also on Friday, Lisa Sternard of Clarksville, Tenn., jumped into third place with 17-11. Fourth with 14-15 was Kim Bain-Moore of Alabaster, Ala., who as the 2008 Toyota Tundra WBT Angler of the Year was the first woman to qualify for a Bassmaster Classic.
Hookups with short bass have been plentiful this week, but not limits. After weighing just three fish the first day, Wong had one of eight pro-division limits Friday. Her Day Two bag was anchored by two largemouths, one more than 5 pounds, another about 4 pounds.
She said both came from one area — a rare one-two on Old Hickory this week. She said she worked another spot — hard — for the other three.
It’s been tough fishing here, so to get the two big ones was wonderful,” Wong said. “The fish are in transition, they’re following baitfish, some are up shallow, some are out deep, so you just have to make a decision, not limit yourself to just one area. I was lucky to capitalize on those two areas, but they may not be there tomorrow.”
That’s not quite what happened to first-day leader Cheryl Bowden of Plano, Texas, who zeroed the second day.
“I could see the fish, but they just wouldn’t bite,” Bowden said. “Maybe because they could see me — there was no wind.”
Broom, the last angler to weigh-in Friday, said she had hoped her limit would weigh just a bit more than it did — 10 pounds, 9 ounces, to put pressure on Wong, an early leader of the day.
“I can pull five more tomorrow — I’m pretty sure I can,” said Broom, whose limit came by 9 a.m. “I know there’s going to be some local tournaments tomorrow, and that’s often a factor on Saturday, but I’ll go back and see what I can get.”
In fifth place with 13-15 was Robin Babb of Livingston, Texas, who said she was motivated to do well at this tournament so she could earn enough points to advance to the 2009 Academy Sports + Outdoors WBT Championship, which is set for Oct. 16-18 on the Red River out of Shreveport-Bossier City, La.
“That’s why I fished so hard today and yesterday,” Babb said. “I really want to be in the championship. I’ve had a difficult season and year, so I got focused. I decided I better get serious.”
The Old Hickory event ends Saturday, wrapping up the regular WBT season and setting the 20-pro field for the 2009 championship. That’s where the season-long points race will cross the finish line and one pro will claim the season’s biggest prize package: the Toyota Tundra WBT Angler of the Year crown, a Toyota Tundra, and an invitation to the 2010 Bassmaster Classic, Feb. 19-21 on Lay Lake out of Birmingham, Ala.
Pam Martin-Wells of Bainbridge, Ga., had 850 points going into the Old Hickory event. Just nine ticks behind was Juanita Robinson of Highlands, Texas. Martin-Wells was 10th place after the second day of the Tennessee tournament with 11-8. Robinson was seventh with 13-1.
The co-angler division went through a leaderboard shake-up. Bonnie Ward of Snohomish, Wash., shot from eighth place into the lead with 11-3 over two days. Regina Pierpaoli of Gallatin, Tenn., was second with 10-13. Terri Bittner of McKinleyville, Calif., took a big step from 35th place into third with an 8-14 two-day total.
First prize in the co-angler division is $500 and a Triton/Mercury boat rig valued at $25,000. Co-anglers also are competing for qualifying points for the October championship.
The Old Hickory competition will resume Saturday at 6:15 a.m. CT, when the top 20 launch from Sanders Ferry Park, 100 Sanders Ferry Road in Hendersonville, Tenn. The finale weigh-in is scheduled for 2:45 p.m. CT at the Academy Sports + Outdoors store, 2350 Gallatin Pike N., Madison.
All WBT events are free and open to the public.
| Place | Angler | City, State | Day One (Fish/Weight) |
Day Two (Fish/Weight) |
Total (Fish/Weight) |
Total $$$ |
| 1 | JUDY WONG | MANY, LA | 3 7-14 | 5 13-1 | 8 20-15 | $0.00 |
| 2 | HEATHER BROOM | SYLVA, NC | 5 9-0 | 5 10-9 | 10 19-9 | $0.00 |
| 3 | LISA STERNARD | CLARKSVILLE, TN | 3 6-14 | 4 10-13 | 7 17-11 | $0.00 |
| 4 | KIM BAIN-MOORE | ALABASTER, AL | 5 7-0 | 5 7-15 | 10 14-15 | $0.00 |
| 5 | ROBIN BABB | LIVINGSTON, TX | 5 6-8 | 5 7-7 | 10 13-15 | $0.00 |
| 6 | CINDY HILL | SMYRNA, TN | 2 4-0 | 5 9-9 | 7 13-9 | $0.00 |
| 7 | JUANITA ROBINSON | HIGHLANDS, TX | 5 7-2 | 4 5-15 | 9 13-1 | $0.00 |
| 8 | HELEN GORDON | FLOWER MOUND, TX | 4 5-7 | 4 6-6 | 8 11-13 | $0.00 |
| 9 | META BURRELL | FORT WORTH, TX | 5 6-11 | 3 5-0 | 8 11-11 | $0.00 |
| 10 | PAM MARTIN-WELLS | BAINBRIDGE, GA | 3 3-14 | 5 7-10 | 8 11-8 | $0.00 |
| 11 | LINDA REDFORD | BLUE EYE, MO | 2 3-12 | 4 7-4 | 6 11-0 | $0.00 |
| 12 | CHERYL BOWDEN | PLANO, TX | 5 11-0 | 0 0-0 | 5 11-0 | $0.00 |
| 13 | CHERYL SPENCER | TULSA, OK | 3 3-10 | 5 7-5 | 8 10-15 | $0.00 |
| 14 | LAURA HEFLIN | TOPEKA, KS | 5 4-9 | 5 6-1 | 10 10-10 | $0.00 |
| 15 | DIANNA CLARK | BUMPUS MILLS, TN | 4 5-4 | 3 4-8 | 7 9-12 | $0.00 |
| 16 | MARY DIVINCENTI | CLINTON, LA | 4 5-6 | 2 4-1 | 6 9-7 | $0.00 |
| 17 | EMILY SHAFFER | MOUNT JULIET, TN | 4 7-7 | 1 1-11 | 5 9-2 | $0.00 |
| 18 | KERI SCHIEBER | CUMMING, GA | 2 4-9 | 3 4-8 | 5 9-1 | $0.00 |
| 19 | MELINDA MIZE | BEN LOMOND, AR | 2 3-1 | 3 5-15 | 5 9-0 | $0.00 |
| 20 | MICHELLE ARMSTRONG | DENVER, NC | 4 6-15 | 1 1-7 | 5 8-6 | $0.00 |
| 21 | LISA CRAIG | CHANDLER, TX | 0 0-0 | 2 8-3 | 2 8-3 | $0.00 |
| 22 | LUCY MIZE | BEN LOMOND, AR | 2 2-6 | 3 5-5 | 5 7-11 | $0.00 |
| 23 | CHERYL TURNER | GALLATIN, TN | 2 3-5 | 3 4-5 | 5 7-10 | $0.00 |
| 24 | SHERI GLASGOW | MUSKOGEE, OK | 3 4-7 | 2 2-12 | 5 7-3 | $0.00 |
| 25 | JO DEE LAKE | HELENA, AL | 4 6-11 | 0 0-0 | 4 6-11 | $0.00 |
| 26 | CHRISTIANA BRADLEY | BEALETON, VA | 4 4-5 | 2 2-5 | 6 6-10 | $0.00 |
| 27 | PATTI CAMPBELL | WAXAHACHIE, TX | 1 1-5 | 3 5-0 | 4 6-5 | $0.00 |
| 28 | ROBBIE HARTLINE | FORISTELL, MO | 2 3-2 | 2 2-10 | 4 5-12 | $0.00 |
| 29 | CHERYL LALUMANDIER | SAINT CHARLES, MO | 1 1-11 | 3 3-11 | 4 5-6 | $0.00 |
| 30 | KALI WEATHERFORD | EUSTACE, TX | 2 2-8 | 2 2-13 | 4 5-5 | $0.00 |
| 31 | LILA BASS | AUSTIN, TX | 2 3-4 | 1 1-12 | 3 5-0 | $0.00 |
| 32 | KAREN ELKINS | OXFORD, AL | 3 3-6 | 1 1-9 | 4 4-15 | $0.00 |
| 33 | PAULA ALEXANDER | LINCOLNTON, GA | 0 0-0 | 3 4-13 | 3 4-13 | $0.00 |
| 33 | BRIDGET ALLEN | PHILADELPHIA, PA | 3 4-13 | 0 0-0 | 3 4-13 | $0.00 |
| 35 | SECRET YORK | BENTON, KY | 2 3-6 | 1 1-6 | 3 4-12 | $0.00 |
| 36 | TAMMY SAWYER | BRUSH CREEK, TN | 2 3-3 | 1 1-7 | 3 4-10 | $0.00 |
| 37 | LYNDA GESSNER | FORISTELL, MO | 3 4-7 | 0 0-0 | 3 4-7 | $0.00 |
| 38 | JAN HEAVENER | SHERWOOD, AR | 1 2-11 | 1 1-12 | 2 4-7 | $0.00 |
| 39 | ANGIE DOUTHIT | CLEWISTON, FL | 2 2-15 | 1 1-7 | 3 4-6 | $0.00 |
| 40 | ROBERTINA FILBURN | VINE GROVE, KY | 2 4-5 | 0 0-0 | 2 4-5 | $0.00 |
| 41 | SUSAN GREGORY | KILN, MS | 0 0-0 | 2 4-3 | 2 4-3 | $0.00 |
| 42 | TAMI KASHIWABARA | LONDON, AR | 3 3-8 | 0 0-0 | 3 3-8 | $0.00 |
| 43 | KANDIE CANDELARIA | CANYON LAKE, TX | 0 0-0 | 2 3-7 | 2 3-7 | $0.00 |
| 44 | B J CARSON | INOLA, OK | 2 3-2 | 0 0-0 | 2 3-2 | $0.00 |
| 45 | DEBRA HENGST | SAN ANTONIO, TX | 0 0-0 | 2 3-1 | 2 3-1 | $0.00 |
| 46 | MARSHA GIPSON | BIGELOW, AR | 1 3-1 | 0 0-0 | 1 3-1 | $0.00 |
| 47 | TAMMY RICHARDSON | AMITY, AR | 1 2-14 | 0 0-0 | 1 2-14 | $0.00 |
| 48 | JENNIFER NEVANS | DAYTON, TN | 1 1-11 | 1 1-0 | 2 2-11 | $0.00 |
| 49 | DEBRA PETROWSKI | ARLINGTON, TX | 0 0-0 | 2 2-9 | 2 2-9 | $0.00 |
| 50 | LORI MASTERS | GONZALES, LA | 1 2-2 | 0 0-0 | 1 2-2 | $0.00 |
| 51 | KIM STAPP | RINGGOLD, GA | 1 1-12 | 0 0-0 | 1 1-12 | $0.00 |
| 52 | TERI NEAL | CUMMING, GA | 1 1-10 | 0 0-0 | 1 1-10 | $0.00 |
| 53 | KIM TYWATER | FAIRVIEW, TN | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 53 | TERESA POOLE | BLUE SPRINGS, MO | 0 0-0 | 1 1-9 | 1 1-9 | $0.00 |
| 53 | KIMBERLY WHITE | GLEN CARBON, IL | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 53 | KATHI HURST | RIPLEY, MS | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 57 | KATHRYN EALEY | MOODY, AL | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 58 | LAURA GOBER | PENDERGRASS, GA | 0 0-0 | 1 1-8 | 1 1-8 | $0.00 |
| 58 | JANET PARKER | LITTLE ELM, TX | 0 0-0 | 1 1-8 | 1 1-8 | $0.00 |
| 60 | KRIS MCCLENDON | SPICEWOOD, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 60 | CINDY CAPERTON | ASHLAND CITY, TN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 60 | SANDI KARNES | LIVINGSTON, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 60 | LISA JOHNSON | CENTRE, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 60 | TERRI ELKINS | RED OAK, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
Non Boater Standings
| Place | Angler | City, State | Day One (Fish/Weight) |
Day Two (Fish/Weight) |
Total (Fish/Weight) |
Total $$$ |
| 1 | BONNIE WARD | SNOHOMISH, WA | 3 4-7 | 5 6-12 | 8 11-3 | $0.00 |
| 2 | REGINA PIERPAOLI | GALLATIN, TN | 2 4-7 | 3 6-6 | 5 10-13 | $0.00 |
| 3 | TERRI BITTNER | MCKINLEYVILLE, CA | 1 1-5 | 5 7-9 | 6 8-14 | $0.00 |
| 4 | JENNIFER HELGREN | PARK CITY, IL | 2 3-12 | 2 3-15 | 4 7-11 | $0.00 |
| 5 | BARBARA GASKINS | SUFFOLK, VA | 2 2-13 | 3 4-8 | 5 7-5 | $0.00 |
| 6 | DONNA NEWBERRY | VAN BUREN, AR | 3 6-0 | 1 1-5 | 4 7-5 | $0.00 |
| 7 | LINDA WALKER | BEEBE, AR | 1 1-10 | 3 5-11 | 4 7-5 | $0.00 |
| 8 | STACY ZHELESNIK | HOBOKEN, NJ | 3 5-8 | 1 1-10 | 4 7-2 | $0.00 |
| 9 | MONICA ALTMAN | ANGIER, NC | 5 6-8 | 0 0-0 | 5 6-8 | $0.00 |
| 10 | COLLEEN MCKAY | WORCESTER, MA | 5 6-7 | 0 0-0 | 5 6-7 | $0.00 |
| 11 | SARAH DAVIS | LIVINGSTON, LA | 1 1-6 | 3 5-1 | 4 6-7 | $0.00 |
| 12 | ELIZABETH SANDERS | BRANDON, MS | 1 1-5 | 3 5-0 | 4 6-5 | $0.00 |
| 13 | JENNIFER RICE | GRANT, AL | 2 2-5 | 2 3-13 | 4 6-2 | $0.00 |
| 14 | DIANNA MONTGOMERY | LEBANON, TN | 0 0-0 | 2 6-2 | 2 6-2 | $0.00 |
| 15 | JADA TIDMORE | UNION GROVE, AL | 4 6-0 | 0 0-0 | 4 6-0 | $0.00 |
| 16 | BARBARA FERGE | SOMERVILLE, TN | 2 3-5 | 2 2-9 | 4 5-14 | $0.00 |
| 17 | DEBRA COOK | GARDENDALE, AL | 2 3-3 | 2 2-8 | 4 5-11 | $0.00 |
| 18 | JILL MATHEIS | JASPER, IN | 5 5-9 | 0 0-0 | 5 5-9 | $0.00 |
| 19 | KAROL WHITEHURST | WINNSBORO, TX | 0 0-0 | 4 5-6 | 4 5-6 | $0.00 |
| 20 | KIM PETROWSKI | ARLINGTON, TX | 2 3-7 | 1 1-13 | 3 5-4 | $0.00 |
| 21 | MARTHA GOODFELLOW | SIMPSONVILLE, SC | 1 1-4 | 3 3-14 | 4 5-2 | $0.00 |
| 22 | SHERRY MELTON | MONTEREY, TN | 2 2-7 | 2 2-7 | 4 4-14 | $0.00 |
| 23 | SHARON RUSHTON | KIMBERLING CITY, MO | 3 4-13 | 0 0-0 | 3 4-13 | $0.00 |
| 24 | DAWN DUDEK | POSEN, IL | 2 2-13 | 1 1-11 | 3 4-8 | $0.00 |
| 25 | BERTHA CAVAKIS | AMITY, AR | 1 1-10 | 3 2-11 | 4 4-5 | $0.00 |
| 26 | LESLI LIVELY | PALESTINE, TX | 2 2-12 | 1 1-9 | 3 4-5 | $0.00 |
| 27 | DENESE FREEMAN | LAWTON, OK | 2 2-15 | 1 1-5 | 3 4-4 | $0.00 |
| 28 | SUSAN ORTON | APEX, NC | 2 2-15 | 1 1-4 | 3 4-3 | $0.00 |
| 29 | MELISSA BOND | ALBUQUERQUE, NM | 1 2-0 | 1 1-14 | 2 3-14 | $0.00 |
| 30 | VICKI HENDERSON | ASHDOWN, AR | 3 3-12 | 0 0-0 | 3 3-12 | $0.00 |
| 31 | RENEE GUMBRECHT | OAKHURST, NJ | 2 3-9 | 0 0-0 | 2 3-9 | $0.00 |
| 32 | KALA WRIGHT | SPIRO, OK | 2 2-2 | 1 1-5 | 3 3-7 | $0.00 |
| 33 | KELLEEN WELLS | GROVETOWN, GA | 0 0-0 | 2 3-2 | 2 3-2 | $0.00 |
| 34 | VICTORIA HELLMER | HERMITAGE, TN | 2 3-1 | 0 0-0 | 2 3-1 | $0.00 |
| 35 | DIANE SMITH | FAYETTEVILLE, GA | 1 1-4 | 1 1-12 | 2 3-0 | $0.00 |
| 36 | GAIL WOOD | RUSSELLVILLE, AR | 0 0-0 | 2 2-15 | 2 2-15 | $0.00 |
| 36 | CHARLOTTE FRAZIER | DALLAS, TX | 2 2-15 | 0 0-0 | 2 2-15 | $0.00 |
| 36 | TERI CINDRIC | HERMITAGE, TN | 0 0-0 | 2 2-15 | 2 2-15 | $0.00 |
| 39 | NANCY DUGAS | HUNTSVILLE, AL | 1 1-1 | 1 1-14 | 2 2-15 | $0.00 |
| 40 | KIM MENDOZA | GARLAND, TX | 0 0-0 | 1 2-12 | 1 2-12 | $0.00 |
| 41 | KATELYNN GRAY | BASTROP, LA | 0 0-0 | 2 2-11 | 2 2-11 | $0.00 |
| 42 | PATRICIA LEVITT | ALBUQUERQUE, NM | 1 1-3 | 1 1-7 | 2 2-10 | $0.00 |
| 43 | NEVA BROWN | LUFKIN, TX | 0 0-0 | 2 2-6 | 2 2-6 | $0.00 |
| 44 | BONNIE BETTS | SAINT ANN, MO | 1 1-6 | 1 1-0 | 2 2-6 | $0.00 |
| 45 | DEBBIE PEGOLI | LOVELAND, OH | 0 0-0 | 1 2-3 | 1 2-3 | $0.00 |
| 46 | SHARON SEATON | BUCHANAN, TN | 0 0-0 | 1 2-2 | 1 2-2 | $0.00 |
| 47 | LORI STEELE | TULSA, OK | 1 1-13 | 0 0-0 | 1 1-13 | $0.00 |
| 47 | SUSAN WILD | ST PETERSBURG, FL | 0 0-0 | 1 1-13 | 1 1-13 | $0.00 |
| 49 | DONNA RUTLEDGE | ORLAND PARK, IL | 1 1-12 | 0 0-0 | 1 1-12 | $0.00 |
| 50 | JANE BRUNNER | BYHALIA, MS | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 50 | RENEE BRISENDINE | CARY, NC | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 |
| 50 | SHARON LAWSON | RED BANK, TN | 0 0-0 | 1 1-9 | 1 1-9 | $0.00 |
| 53 | KAYE HOGAN | BON AQUA, TN | 0 0-0 | 1 1-6 | 1 1-6 | $0.00 |
| 54 | MICHELE GUNDERMAN | GASTONIA, NC | 1 1-5 | 0 0-0 | 1 1-5 | $0.00 |
| 55 | LINDA OWENS | BRANDON, MS | 1 1-4 | 0 0-0 | 1 1-4 | $0.00 |
| 56 | LINDA BERRY | MADISON, NC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | MARILYN BISZMAIER | LOUISVILLE, KY | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | SUSAN DAMERON | CHATTANOOGA, TN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | CHERYL BUELOW | POLLOCK, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | MARY LIPKA | WENTZVILLE, MO | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | KIMBERLY MARTIN | CLAYTON, IN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | LISA DIEHL | PITTSBURG, PA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | KAT ARNOLD | SHREVEPORT, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| 56 | RENEE RENEE JOHNSTON | BEAUMONT, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
Tags: Fishing Tournaments, heather broom, old hickory lake, WBT